[Papers using Multi-Sigma®]
Title | Author | Year | Journal |
Examination of Social Participation in Older Adults Undergoing Frailty Health Checkups Using Deep Learning Models. | Yoshiharu Yokokawa et al. | 2025 | Geriatrics 10.5 (2025): 124. |
Dynamic analysis for prediction of flow patterns in an oscillatory baffled reactor using machine learning. | Hideyuki Matsumoto et al. | 2025 | Systems and Control Transactions (2025): 394-398. |
A Study of Deep Learning for Quantitative Analysis of Vitamin A in Cattle Blood | Mizuki Shibasaki et al. | 2024 | Journal of Computer Chemistry, Japan-International Edition 10 (2024). |
Machine Learning for Characterizing Biofuels Based on Femtosecond Laser Ionization Mass Spectrometry | Tomoko Imasaka et al. | 2024 | Analytical Chemistry, 96, 25, (2024), 10193–10199 |
Role and Potential of Aluminium and Its Alloys for a Zero-Carbon Society | Shinji Kumai | 2023 | Materials Transactions 64.2 (2023): 319-333. |
ゼロカーボン社会構築におけるアルミニウムとその合金の役割と可能性 | Shinji Kumai | 2023 | 軽金属 73 巻 (2023) 9 号 |
[Conference Proceedings]
Title | Author | Year | 論文集 |
O-14 ガス化炉内クリンカの形成抑制に関する深層学習を用いた考察 | Kenji Koido | 2024 | バイオマス科学会議発表論文集 |
ニューラルネットワークを用いた動圧浮上遠心血液ポンプのインペラ外縁部における多円弧軸受の性能向上に向けた形状探索 | Sho Sato et al. | 2023 | バイオフロンティア講演会講演論文集 |
ニューラルネットワークを用いた動圧浮上遠心血液ポンプの軸受性能の改善 | Kodai Hamakawa et al. | 2020 | バイオフロンティア講演会講演論文集 |
[Preprint]
Title | Author | Year | |
A Novel MiRNA Detection System Combining TWJ-SDA, Multistep L-TEAM, and CRISPR-Cas3. | Riko Miyazaki et al. | 2025 | bioRxiv (2025): 2025-09. |
Sex Prediction of Chicken Embryos Based on Density Features in Transmitted Images and Light Absorbance at Specific Wavelength Extracted from Embryos of Different Ages in Days | Tetsuhito Suzuki et al. | 2024 | SSRN 4853122. |
Deep Learning for GWP Prediction: A Framework Using PCA, Quantile Transformation, and Ensemble Modeling | Navin Rajapriya and Kotaro Kawajiri | 2024 | arXiv:2411.19124 |
A Machine Learning Approach to Predict Meat Production Factors in Japanese Black Cattle Fattening | Daniele Pinna et al. | 2024 | SSRN 4964919 |